| HOME |
|
|
Price List |
S88 W26040
EDGEWOOD AVE. MUKWONAGO WI 53149
PH 262-662 0313
| Tubular Bolts and Studs | Basic
Bolt Kits (Sprints and Midget) |
|
Nylon Insert Loc Nuts - Aluminum Bolts - Stainless Steel AN Washers |
||
PRICE LIST
|
HEAT TREATED 4130 CHROME MOLY
TUBULAR BOLTS and STUDS |
|||
| Part No. | 3/4"-16 x Length | Threaded Length |
Pro Racer Price |
| 751620 | 3/4-16 x 2 | 1¼" | $5.75 |
| 751625 | 3/4-16 x 2-1/2 | 1¼" | $6.04 |
| 751630 | 3/4-16 x 3 | 1¼" | $6.34 |
| 751635 | 3/4-16 x 3-1/2 | 1¼" | $6.65 |
| 751640 | 3/4-16 x 4 | 1¼" | $6.97 |
| 751645 | 3/4-16 x 4-1/2 | 1¼" | $7.57 |
| 751650 | 3/4-16 x 5 | 1¼" | $8.14 |
| 751660 | 3/4-16 x 6 | 1¼" | $8.66 |
| Part No. | 5/8"-18 x Length | Threaded Length |
Pro Racer Price |
| 621817 | 5/8-18 x 1-3/4 | 1¼" | $5.11 |
| 621820 | 5/8-18 x 2 | 1¼" | $5.31 |
| 621822 | 5/8-18 x 2-1/4 | 1¼" | $5.47 |
| 621825 | 5/8-18 x 2-1/2 | 1¼" | $5.65 |
| 621827 | 5/8-18 x 2-3/4 | 1¼" | $5.84 |
| 621830 | 5/8-18 x 3 | 1¼" | $6.04 |
| 621835 | 5/8-18 x 3-1/2 | 1¼" | $6.25 |
| 621840 | 5/8-18 x 4 | 1¼" | $6.51 |
| 621845 | 5/8-18 x 4-1/2 | 1¼" | $6.83 |
| Part No. | 1/2"-20 x Length | Threaded Length |
Pro Racer Price |
| 502013 | 1/2-20 x 1-5/16 | 3/8" | $4.55 |
| 502015 | 1/2-20 x 1-1/2 | 1" | $4.67 |
| 502015 LS** | 1/2-20 x 1-1/2 | 1" | $4.67 |
| 502017 | 1/2-20 x 1-3/4 | 1" | $4.81 |
| 502020 | 1/2-20 x 2 | 1¼" | $4.95 |
| 502022 | 1/2-20 x 2-1/4 | 1" | $5.07 |
| 502025 | 1/2-20 x 2-1/2 | 1" | $5.24 |
| 502027 | 1/2-20 x 2-3/4 | 1" | $5.36 |
| 502030 | 1/2-20 x 3 | 1" | $5.47 |
| 502032 | 1/2-20 x 3-1/4 | 1" | $5.59 |
| 502035 | 1/2-20 x 3-1/2 | 1" | $5.73 |
| 502037 | 1/2-20 x 3-3/4 | 1" | $5.87 |
| 502040 | 1/2-20 x 4 | 1" | $5.99 |
| 502042 | 1/2-20 x 4-1/4 | 1" | $6.14 |
| 502045 | 1/2-20 x 4-1/2 | 1" | $6.27 |
| 502050 | 1/2-20 x 5 | 1" | $6.72 |
| 502055 | 1/2-20 x 5 1/2 | 1" | $7.22 |
| 502060 | 1/2-20 x 6 | 1" | $7.75 |
| 502065 | 1/2-20 x 6-1/2" | 1" | $7.95 |
| Part No. | 7/16"-20 x Length | Threaded Length |
Pro Racer Price |
| 432012 | 7/16-20 x 1-1/4 | 1" | $4.54 |
| 432015 | 7/16-20 x 1-1/2 | 1" | $4.65 |
| 432017 | 7/16-20 x 1-3/4 | 1" | $4.77 |
| 432020 | 7/16-20 x 2 | 1" | $4.88 |
| 432025 | 7/16-20 x 2-1/2 | 1" | $4.99 |
| 432052 | 7/16-20 x 5-1/4 | 1" | $7.46 |
| 432055 | 7/16-20 x 5-1/2 | 1" | $7.73 |
| 432060 | 7/16-20 x 6 | 1" | $7.86 |
| 432070 | 7/16-20 x 7 | 1" | $8.36 |
| 432085 | 7/16-20 x 8-1/2 | 1½" | $8.89 |
| Part No. | 7/16"-14 x Length | Threaded Length |
Pro Racer Price |
| 431406 | 7/16-14 x 5/8" | 5/8" | $4.25 |
| 431413 | 7/16-14 x 1-3/8" | 1" | $4.52 |
| 4342015 | 7/16-14-20 x 1-1/2 | STUD | $4.31 |
| Part No. | 3/8"-24 x Length | Threaded Length |
Pro Racer Price |
| 372410 | 3/8-24 x 1 | 1" | $4.34 |
| 372412 | 3/8-24 x 1-1/4 | 1" | $4.39 |
| 372415 | 3/8-24 x 1-1/2 | 1" | $4.44 |
| 372417 | 3/8-24 x 1-3/4 | 1" | $4.51 |
| 372420 | 3/8-24 x 2 | 1" | $4.59 |
| 372422 | 3/8-24 x 2-1/4 | 1" | $4.69 |
| 372425 | 3/8-24 x 2-1/2 | 1" | $4.79 |
| 372440 | 3/8-24 x 4 | 1" | $5.27 |
| Part No. | 3/8"-16 x Length | Threaded Length |
Pro Racer Price |
| 371610 | 3/8"-16 x 1 | 1" | $4.34 |
| 371612 | 3/8"-16 x 1-1/4 | 1" | $4.39 |
| 371615 | 3/8"-16 x 1-1/2 | 1" | $4.44 |
| 371620 | 3/8"-16 x 2 | 1" | $4.59 |
| 3162413 | 3/8"-16-24 1-3/8 | STUD | $4.15 |
| 3162415 | 3/8"-16-24 1-1/2 | STUD | $4.18 |
| 3161617 | 3/8"-16-16 1-3/4 | STUD | $4.21 |
| Part No. | 5/16"-24 x Length | Threaded Length |
Pro Racer Price |
| 312410 | 5/16-24 x 1 | 3/4" | $4.13 |
| 312412 | 5/16-24 x 1-1/4 | 3/4" | $4.21 |
| 312415 | 5/16-24 x 1-1/2 | 3/4" | $4.32 |
| 312417 | 5/16-24 x 1-1/4 | 3/4" | $4.42 |
| 312420 | 5/16-24 x 2 | 3/4" | $4.52 |
| 312422 | 5/16-24 x 2-1/4 | 3/4" | $4.62 |
| 312425 | 5/16-24 x 2-1/2 | 3/4" | $4.73 |
| Part No. | 5/16"-18 x Length | Threaded Length |
Pro Racer Price |
| 311810 | 5/16-18 x 1 | 3/4" | $4.13 |
| 311812 | 5/16-18 x 1-1/4 | 3/4" | $4.21 |
| 311815 | 5/16-18 x 1-1/2 | 3/4" | $4.32 |
| ** Long Shank | |||
PHONE: 262-662-0313