| HOME |
|
|
Price List |
S88 W26040
EDGEWOOD AVE. MUKWONAGO WI 53149
PH 262-662 0313
| Tubular Bolts and Studs | Basic
Bolt Kits (Sprints and Midget) |
|
Nylon Insert Loc Nuts - Aluminum Bolts - Stainless Steel AN Washers |
||
PRICE LIST
|
HEAT TREATED 4130 CHROME MOLY
TUBULAR BOLTS and STUDS |
|||
| Part No. | 3/4"-16 x Length | Threaded Length |
Pro Racer Price |
| 751620 | 3/4-16 x 2 | 1¼" | $5.92 |
| 751625 | 3/4-16 x 2-1/2 | 1¼" | $6.22 |
| 751630 | 3/4-16 x 3 | 1¼" | $6.53 |
| 751635 | 3/4-16 x 3-1/2 | 1¼" | $6.84 |
| 751640 | 3/4-16 x 4 | 1¼" | $7.17 |
| 751645 | 3/4-16 x 4-1/2 | 1¼" | $7.79 |
| 751650 | 3/4-16 x 5 | 1¼" | $8.37 |
| 751660 | 3/4-16 x 6 | 1¼" | $8.91 |
| Part No. | 5/8"-18 x Length | Threaded Length |
Pro Racer Price |
| 621817 | 5/8-18 x 1-3/4 | 1¼" | $5.26 |
| 621820 | 5/8-18 x 2 | 1¼" | $5.59 |
| 621822 | 5/8-18 x 2-1/4 | 1¼" | $5.63 |
| 621825 | 5/8-18 x 2-1/2 | 1¼" | $5.84 |
| 621827 | 5/8-18 x 2-3/4 | 1¼" | $6.01 |
| 621830 | 5/8-18 x 3 | 1¼" | $6.23 |
| 621835 | 5/8-18 x 3-1/2 | 1¼" | $6.43 |
| 621840 | 5/8-18 x 4 | 1¼" | $6.69 |
| 621845 | 5/8-18 x 4-1/2 | 1¼" | $7.03 |
| Part No. | 1/2"-20 x Length | Threaded Length |
Pro Racer Price |
| 502013 | 1/2-20 x 1-5/16 | 3/8" | $4.68 |
| 502015 | 1/2-20 x 1-1/2 | 1" | $4.81 |
| 502015 LS** | 1/2-20 x 1-1/2 | 1" | $4.81 |
| 502017 | 1/2-20 x 1-3/4 | 1" | $4.95 |
| 502020 | 1/2-20 x 2 | 1¼" | $5.09 |
| 502022 | 1/2-20 x 2-1/4 | 1" | $5.22 |
| 502025 | 1/2-20 x 2-1/2 | 1" | $5.39 |
| 502027 | 1/2-20 x 2-3/4 | 1" | $5.52 |
| 502030 | 1/2-20 x 3 | 1" | $5.63 |
| 502032 | 1/2-20 x 3-1/4 | 1" | $5.75 |
| 502035 | 1/2-20 x 3-1/2 | 1" | $5.89 |
| 502037 | 1/2-20 x 3-3/4 | 1" | $6.04 |
| 502040 | 1/2-20 x 4 | 1" | $6.16 |
| 502042 | 1/2-20 x 4-1/4 | 1" | $6.32 |
| 502045 | 1/2-20 x 4-1/2 | 1" | $6.45 |
| 502050 | 1/2-20 x 5 | 1" | $6.72 |
| 502055 | 1/2-20 x 5 1/2 | 1" | $7.43 |
| 502060 | 1/2-20 x 6 | 1" | $7.98 |
| 502065 | 1/2-20 x 6-1/2" | 1" | $8.18 |
| Part No. | 7/16"-20 x Length | Threaded Length |
Pro Racer Price |
| 432012 | 7/16-20 x 1-1/4 | 1" | $4.67 |
| 432015 | 7/16-20 x 1-1/2 | 1" | $4.78 |
| 432017 | 7/16-20 x 1-3/4 | 1" | $4.91 |
| 432020 | 7/16-20 x 2 | 1" | $5.02 |
| 432025 | 7/16-20 x 2-1/2 | 1" | $5.13 |
| 432052 | 7/16-20 x 5-1/4 | 1" | $7.62 |
| 432055 | 7/16-20 x 5-1/2 | 1" | $7.89 |
| 432060 | 7/16-20 x 6 | 1" | $8.03 |
| 432070 | 7/16-20 x 7 | 1" | $8.53 |
| 432085 | 7/16-20 x 8-1/2 | 1½" | $9.07 |
| Part No. | 7/16"-14 x Length | Threaded Length |
Pro Racer Price |
| 431406 | 7/16-14 x 5/8" | 5/8" | $4.37 |
| 431413 | 7/16-14 x 1-3/8" | 1" | $4.64 |
| 4342015 | 7/16-14-20 x 1-1/2 | STUD | $4.39 |
| Part No. | 3/8"-24 x Length | Threaded Length |
Pro Racer Price |
| 372410 | 3/8-24 x 1 | 1" | $4.46 |
| 372412 | 3/8-24 x 1-1/4 | 1" | $4.52 |
| 372415 | 3/8-24 x 1-1/2 | 1" | $4.57 |
| 372417 | 3/8-24 x 1-3/4 | 1" | $4.64 |
| 372420 | 3/8-24 x 2 | 1" | $4.72 |
| 372422 | 3/8-24 x 2-1/4 | 1" | $4.83 |
| 372425 | 3/8-24 x 2-1/2 | 1" | $4.93 |
| 372440 | 3/8-24 x 4 | 1" | $5.42 |
| Part No. | 3/8"-16 x Length | Threaded Length |
Pro Racer Price |
| 371610 | 3/8"-16 x 1 | 1" | $4.46 |
| 371612 | 3/8"-16 x 1-1/4 | 1" | $4.52 |
| 371615 | 3/8"-16 x 1-1/2 | 1" | $4.57 |
| 371620 | 3/8"-16 x 2 | 1" | $4.72 |
| 3162413 | 3/8"-16-24 1-3/8 | STUD | $4.27 |
| 3162415 | 3/8"-16-24 1-1/2 | STUD | $4.29 |
| 3161617 | 3/8"-16-16 1-3/4 | STUD | $4.33 |
| Part No. | 5/16"-24 x Length | Threaded Length |
Pro Racer Price |
| 312410 | 5/16-24 x 1 | 3/4" | $4.25 |
| 312412 | 5/16-24 x 1-1/4 | 3/4" | $4.33 |
| 312415 | 5/16-24 x 1-1/2 | 3/4" | $4.44 |
| 312417 | 5/16-24 x 1-3/4 | 3/4" | $4.55 |
| 312420 | 5/16-24 x 2 | 3/4" | $4.65 |
| 312422 | 5/16-24 x 2-1/4 | 3/4" | $4.75 |
| 312425 | 5/16-24 x 2-1/2 | 3/4" | $4.86 |
| Part No. | 5/16"-18 x Length | Threaded Length |
Pro Racer Price |
| 311810 | 5/16-18 x 1 | 3/4" | $4.25 |
| 311812 | 5/16-18 x 1-1/4 | 3/4" | $4.33 |
| 311815 | 5/16-18 x 1-1/2 | 3/4" | $4.44 |
| ** Long Shank | |||
PHONE: 262-662-0313